Untitled Document

Welcome to the site where so many have tried to show their
manhood, yet always leave knowing they are nothing more
than the limpless wonders their women tell them they are..



Bobo League 2007
  Glory, Glory, Hallelujiah on that incredible Super Bowl victory.  They had to restart my heart several times but aside from that, I really enjoyed a most memorable game.  YINZ!  Now to Bobo.  Chris gave Scott a run for his money but fell short in the last couple of weeks.  The rest of the pack fizzled a bit.  There is always next year.    
     
  Marc, please check my Math on the payouts as the formulas were not working properly.  75% for 1st, 15% for 2nd, 10% for third, correct? The amounts you need to pay Scott are listed on the right  
     
  You must email picks directly to Brad at brad@badams.com. See below for Brads phone number if you need to call in a pick.    
     
  Don't forget to include the lines when placing your picks!  
     
  Brad's Picks: 
Steelers: 10-6
Super Bowl: Broncos over Cowboys   
--- I am going against logic and personal preferences ---
 
     
  Here are the only ways to make your picks this year…        NO EXCEPTIONS !!!  
            1) Email them to: brad@badams.com  
            2) Call them into 410-843-2710 (work voicemail)  
     
**********
*** Click here to email your picks ***
*** Everyone - Please check your picks, and make sure I got it right ***
Until next week...Enjoy !!!  
**********

FYI... If a line is listed as "NL",
that means that there is No Line, and we cannot bet that game.



REMEMBER...
We use the lines that are emailed, which will be
updated each gameday or Friday (for weekends).


********** 
             
 
Click For League Rules
             
 
 
  Past Champions  
  1996 Scott Taylor  
  1997 Scott Taylor  
  1998 Scott Taylor  
  1999 Scott Taylor  
  2000 Chris Sitko  
  2001 Scott Taylor  
  2002 Scott Taylor  
  2003 Marc Rieder  
  2004 Matt Killmeyer  
  2005 Chris Sitko  
  2006 Chris Sitko  
  2007 Scott Taylor  
  2008 Scott Taylor  
 
 
 
 
  Standings as of:     9/6/2009  
 
  Player Week Week YTD YTD Winnings / 
  Total $ Points Total $ Points Losses
  Scott 15.00 4 375.00 20 $765.00
  Chris 15.00 5 415.00 11 -$187.00
  Marc 15.00 1 265.00 0 -$113.00
  Matt 15.00 -1 280.00 -7 -$280.00
  Pete 5.00 -1 185.00 -5 -$185.00
      Grand Total: $1,520.00    
 
  Side Bet Chris (-9) 2    
    Scott 20    
 
 
Scott
Total Bets Win Loss Push % YTD Summary
44 26 17 1 59% $375.00
1 Point Picks Win Loss Push % 20
20 10 10 0 50%    
2 Point Picks Win Loss Push % Steelers   11-5
17 12 5 0 71%    
3 Point Picks Win Loss Push % Super Bowl
6 4 2 0 67% Steelers over Eagles
4 Point Picks Win Loss Push %  
0 0 0 0 #DIV/0!    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-4 Giants -4 1 5 W 5 1
9-6 Pitt -14 -2 10 L 15 -1
9-13 Buffalo -6 -1 5 L 20 -2
9-13 Kansas +4 2 10 W 30 0
9-27 Louisville -3 -1 5 L 35 -1
9-27 Auburn -6 -2 10 L 45 -3
10-4 Pitt +13 1 5 W 50 -2
10-4 Vandy +2 2 10 W 60 0
10-11 PSU -5 1 5 W 65 1
10-11 UVA +5 2 10 W 75 3
10-18 Uconn PK -1 5 L 80 2
10-18 Texas -6 2 10 W 90 4
10-25 Utah State +15 1 5 W 95 5
10-23 Auburn +3 -2 10 L 105 3
11-1 Alabama -24 2 10 W 115 5
11-1 Nebraska +21 -1 5 L 120 4
11-8 California +20 1 5 W 125 5
11-8 UVA +4 -2 10 L 135 3
11-15 Cinci -3 1 5 W 140 4
11-15 NC State +4 2 10 W 150 6
11-22 FL Atlantic +4 -1 5 L 155 5
11-27 Detroit +11 -1 5 L 160 4
11-29 Tennessee -4 2 10 W 170 6
12-1 Houston -3 3 15 W 185 9
12-6 Pitt +2 2 10 W 195 11
12-6 BC E -1 5 L 200 10
12-6 Troy -11 3 15 W 215 13
12-14 Denver +7 -1 5 L 220 12
12-14 SF +6 2 10 W 230 14
12-14 NE -7 3 15 W 245 17
12-20 Arizona -3  2 10 W 255 19
12-21 Saints -7 1 5 W 260 20
12-21 Eagles -5 -3 15 L 275 17
12-27 VWVU -1.5 -1 5 L 280 16
12-30 Houston -2 2 10 W 290 18
12-28 SF -3 0 15 P 305 18
1-4 Baltimorons - 7 1 5 W 310 19
1-1 Cinci -2 -3 15 L 325 16
12-31 BC -3 -2 10 L 335 14
1-11 Steelers -6 2 10 W 345 16
1-7 Ball State +2 -1 5 L 350 15
1-18 Arizona +3 1 5 W 355 16
1-18 Steelers -5.5 3 15 W 370 19
2-1 Over 1 5 W 375 20
             
       
       
 
Marc
Total Bets Win Loss Push % YTD Summary
34 16 17 1 47% $265.00
1 Point Picks Win Loss Push % 0
19 9 10 0 47%    
2 Point Picks Win Loss Push % Steelers : 9-7
10 5 5 0 50%    
3 Point Picks Win Loss Push % Super Bowl
3 1 2 0 33% Chargers over NO
4 Point Picks Win Loss Push %  
1 1 0 0 100%    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-7 NYJ 2 10 W 10 2
9-7 NO -3 1 5 W 15 3
9-14 KC -3.5 -1 5 L 20 2
9-14 Arizona -6.5 2 10 W 30 4
9-28 Cleveland +3 1 5 W 35 5
10-5 Denver -3.5 -1 5 L 40 4
10-12 St. Louis +14 1 5 W 45 5
10-19 Buffalo +1 1 5 W 50 6
10-19 Jets -3 -2 10 L 60 4
10-26 JAX -6.5 -1 5 L 65 3
10-26 49ers -5.5 -2 10 L 75 1
11-2 Cleveland -1.5 -1 5 L 80 0
11-9 Detroit +7 -1 5 L 85 -1
11-15 Notre Dame -3.5 1 5 W 90 0
11-23 Titans -5.5 -1 5 L 95 -1
11-24 Saints -1 2 10 W 105 1
11-29 Oregon +3 1 5 W 110 2
11-30 Packers -3 -2 10 L 120 0
12-6 Oklahoma -16.5 1 5 W 125 1
12-7 Packers -6 -2 10 L 135 -1
12-7 Patriots -4.5 -3 15 L 150 -4
12-14 Falcons -3 0 5 P 155 -4
12-21 Troy State -4 -1 5 L 160 -5
12-23 TCU -3 -1 5 L 165 -6
12-28 AZ Cardinals -6 3 15 W 180 -3
12-28 Bengals-3 2 10 W 190 -1
1-3 Atlanta -2 -1 5 L 195 -2
1-4 Baltimorons -7 4 20 W 215 2
1-10 Baltimorons +3 1 5 W 220 3
1-10 Carolina -9.5 -2 10 L 230 1
1-11 Giants -4.5 -3 15 L 245 -2
1-18 Eagles -3 -1 5 L 250 -3
1-18 Steelers -5.5 2 10 W 260 -1
2-1 Over +1 1 5 W 265 0
             
       
       
 
Matt
Total Bets Win Loss Push % YTD Summary
37 17 17 3 46% $280.00
1 Point Picks Win Loss Push % -7
18 11 6 1 61%    
2 Point Picks Win Loss Push % Steelers   10-6
15 6 9 0 40%    
3 Point Picks Win Loss Push % Super Bowl
2 0 2 0 0% Broncos over Eagles
4 Point Picks Win Loss Push %  
0 0 0 0 #DIV/0!    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-7 Cinci -1 -1 5 L 5 -1
9-7 Detroit -3 -2 10 L 15 -3
9-14 Carolina -3 0 5 P 20 -3
9-14 KC -3.5 -2 10 L 30 -5
9-28 Buffalo -8 1 5 W 35 -4
9-28 Denver -9 -2 10 L 45 -6
10-5 Denver -3.5 -1 5 L 50 -7
10-5 Carolina -10 2 10 W 60 -5
10-12 Atlanta +2 1 5 W 65 -4
10-12 Dallas -5 -2 10 L 75 -6
10-19 GB +1 1 5 W 80 -5
10-19 Seattle +11 2 10 W 90 -3
10-26 Arizona +4 0 5 P 95 -3
10-26 Buffalo -1 -2 10 L 105 -5
11-2 Green Bay +4 1 5 W 110 -4
11-2 Minnesota -4 2 10 W 120 -2
11-9 Tennessee -3 1 5 W 125 -1
11-9 Philly -3 -2 10 L 135 -3
11-16 NO -5 1 5 W 140 -2
11-16 NY Giants 2 10 W 150 0
11-23 Washington -3 1 5 W 155 1
11-24 GB +1 -2 10 L 165 -1
11-30 Steelers +1 2 10 W 175 1
11-30 Vikings-3 1 5 W 180 2
12-7 Eagles+7 1 5 W 185 3
12-7 Kansas City+9 2 10 W 195 5
12-7 Redskins +5 -3 15 L 210 2
12-14 Seahawks -3 0 5 P 215 2
12-14 Chargers -5 -2 10 L 225 0
12-21 Texans -7 -1 5 L 230 -1
12-21 49ers -5 -2 10 L 240 -3
12-21 Eagles -5 -3 15 L 255 -6
12-28 Eagles -1 1 5 W 260 -5
1-4 Eagles -3 1 5 W 265 -4
1-11 No Pick -1 5 L 270 -5
1-18 No Pick -1 5 L 275 -6
2-1 No Pick -1 5 L 280 -7
             
       
       
 
Chris
Total Bets Win Loss Push % YTD Summary
15 9 5 1 60% $415.00
1 Point Picks Win Loss Push % 11
8 5 2 1 63%    
2 Point Picks Win Loss Push % Steelers   11-5
7 4 3 0 57%    
3 Point Picks Win Loss Push % Super Bowl
0 0 0 0 #DIV/0! Steelers over Saints
4 Point Picks Win Loss Push %  
0 0 0 0 #DIV/0!    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-6 OK -21.5 1 5 W 5 1
9-6 TX Tech -10 2 10 W 15 3
9-14 Colts -2 2 10 W 25 5
9-14 Carolina -3 0 5 P 30 5
9-27 Clemson -11 -2 10 L 40 3
9-27 Steelers -5.5 -1 5 L 45 2
10-4 UNC 1 5 W 50 3
10-11 S. Carolina - E 1 5 W 55 4
10-11 Boise St -10.5 2 10 W 65 6
10-18 BYU -1.5 -2 10 L 75 4
10-19 Jets -3 -1 5 L 80 3
10-25 Texas Tech +1 1 5 W 85 4
10-25 Boise St -7 2 10 W 90 6
11-1 Utah -7 -2 10 L 95 4
11-3 Steelers +1 1 5 W 90 5
11-8 WVU -7.5 -1 5 L 100 4
11-9 Titans -3 2 10 W 100 6
11-16 Giants -6 2 10 W 110 8
11-16 Titans -3 1 5 W 105 9
11-16 NY Giants -3 1 5 W 115 10
11-16 Indy +3 2 10 W 115 12
11-30 Indy -4 0 5 P 120 12
12-6 VA Tech E 2 10 W 125 14
12-7 Steelers -3 1 5 W 125 15
12-7 Titans -14 3 15 W 140 18
12-14 Titans -3 -2 10 L 135 16
12-14 Steelers +1.5 1 5 W 145 17
12-18 Colts -6.5 1 5 W 140 18
12-21 Steelers -1.5 -3 15 L 160 15
12-21 Eagles -5 -2 10 L 150 13
12-27 WVU -1.5 -2 10 L 170 11
12-28 Patriots -6.5 3 15 W 165 14
12-28 Steelers -10.5 1 5 W 175 15
1-3 Indy E -4 20 L 185 11
1-2 Texas Tech -4 -3 15 L 190 8
12-31 GA Tech -3.5 -2 10 L 195 6
1-5 Texas -7.5 -1 5 L 195 5
1-10 Tennessee -3 -2 10 L 205 3
1-11 Eagles +4.5 3 15 W 210 6
1-11 Steelers -6 4 20 W 225 10
1-8 Oklahomo +5 -1 5 L 215 9
1-18 Arizona +3 1 5 W 230 10
1-18 Steelers -5.5 4 20 W 235 14
2-1 Steelers -7 -4 20 L 250 10
2-1 Over 1 5 W 240 11
       
             
       
Pete
Total Bets Win Loss Push % YTD Summary
28 13 15 0 46% $185.00
1 Point Picks Win Loss Push % -5
20 10 10 0 50%    
2 Point Picks Win Loss Push % Steelers   8-8
7 3 4 0 43%    
3 Point Picks Win Loss Push % Super Bowl
1 0 1 0 0% Cowboys over Bills
4 Point Picks Win Loss Push %    
0 0 0 0 #DIV/0!    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-6 OK State 1 5 W 5 1
9-13 East Car -12.5 -2 10 L 15 -1
9-13 Wisconsin -1.5 1 5 W 20 0
9-27 Memphis PK 1 5 W 25 1
10-4 LA Lafayette -2 1 5 W 30 2
10-12 Jets -6 2 10 W 40 4
10-11 Eastern MI -1.5 -1 5 L 45 3
10-18 GA Tech -2 1 5 W 50 4
10-25 Memphis -5 1 5 W 55 5
11-1 Virginia -2 -1 5 L 60 4
11-8 Oklahoma -27 1 5 W 65 5
11-15 UTEP -9 2 10 W 75 7
11-15 LSU - 18.5 -1 5 L 80 6
11-22 Memphis -5 -1 5 L 85 5
11-22 FL Intl -6 -2 10 L 95 3
11-29 Mizzou -15.5 -1 5 L 100 2
11-29 USC -20 2 10 W 110 4
12-6 Oklahoma -16.5 1 5 W 115 5
12-14 NYJ -7.5 -1 5 L 120 4
12-21 Steelers -1.5 -1 5 L 125 3
12-21 Eagles -5 -2 10 L 135 1
12-23 Boise State +3 1 5 W 140 2
12-27 WVU -1.5 -3 15 L 155 -1
12-27 Mizzou -12.5 -2 10 L 165 -3
12-31 Pitt +2 -1 5 L 170 -4
1-11 SD +6 -1 5 L 175 -5
1-18 Ravens +5.5 -1 5 L 180 -6
2-1 Arizona -7 1 5 W 185 -5
      FALSE FALSE    
       
       
       

 

 

 

 


Navigation