Untitled Document

Welcome to the site where so many have tried to show their
manhood, yet always leave knowing they are nothing more
than the limpless wonders their women tell them they are..



Bobo League 2007
     
  Congrats to Scott… it's been a few years but he's back in First Place, and now tied with the most Bobo's in history  
     
  Way to go Giants!!!!!! Steelers are still the best ever!!!!  
     
  Belichick is such a dick for leaving the field early, plus his press conference was plain rude…. What an ASS!!!!!  
     
  Two people actually won money this year, so one person needs to pay two people. I'll let you all work that out.

It appears that easiest would be for Brad A to pay Pete $31.00 and Scott $80.00 while everyone else send their losses directly to Scott, but again, I'll let yinz work that out.
 
     
  It was a great year and congrats to Chris for having the worst record in the history of the Bobo League…ouch babe.

About half way through this season it was decided that Brad A will not play next and will take over as Commish for the league, which means that I will be back next year. I technically feel that I will be defending a championship since I retired the year after winning. I hope all of you (and more) return next year, because Papa wants all of your money.
 
     
  Have a great off season and let's pray that many great OL come to us in this years draft.  
     
     
  My Picks:
Steelers 9-7 (probably 8-8)
Super Bowl: Patriots over 49'ers
 -- You can laugh, but who else is good in the NFC??? --
 
     
  Here are the only ways to make your picks this year…        NO EXCEPTIONS !!!  
            1) Email them to: bobo@marcrieder.com  
            2) Call them into 412-805-0046  
     
**********
*** Click here to email your picks ***
*** Everyone - Please check your picks, and make sure I got it right ***
Until next week...Enjoy !!!  
**********

FYI... If a line is listed as "NL",
that means that there is No Line, and we cannot bet that game.



REMEMBER...
We use the lines that are emailed, which will be
updated each gameday or Friday (for weekends).


********** 
             
 
Click For League Rules
             
 
 
  Past Champions  
  1996 Scott Taylor  
  1997 Scott Taylor  
  1998 Scott Taylor  
  1999 Scott Taylor  
  2000 Chris Sitko  
  2001 Scott Taylor  
  2002 Scott Taylor  
  2003 Marc Rieder  
  2004 Matt Killmeyer  
  2005 Chris Sitko  
  2006 Chris Sitko  
  2007 Scott Taylor  
 
 
 
 
  Standings as of:     2/5/2008  
   
  Player Week Week YTD YTD Winnings / 
  Total $ Points Total $ Points Losses
  Scott 5.00 1 420.00 11 $1,110.00
  Pete 5.00 1 275.00 3 $31.00
  Brad A. 15.00 3 315.00 1 -$111.00
  Matt 5.00 -1 300.00 -12 -$300.00
  Brad Z. 25.00 -5 390.00 -14 -$390.00
  Chris 5.00 -1 340.00 -25 -$340.00
      Grand Total: $2,040.00    
 
 
 
 
 
Scott
Total Bets Win Loss Push % YTD Summary
49 26 22 1 53% $420.00
1 Point Picks Win Loss Push % 11
21 10 10 1 48%    
2 Point Picks Win Loss Push % Steelers 11-5
19 11 8 0 58%    
3 Point Picks Win Loss Push % Super Bowl
7 3 4 0 43% Saints over Jaguars
4 Point Picks Win Loss Push %  
2 2 0 0 100%    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-9 Broncos -3 -1 5 L 5 -1
9-9 Vikings -3 2 10 W 15 1
9-15 Michigan -8 1 5 W 20 2
9-16 Bengals -6.5 -2 10 L 30 0
9-23 Redskins -3.5 -1 5 L 35 -1
9-23 Lions +6.5 -2 10 L 45 -3
9-29 Penn St -3 -1 5 L 50 -4
9-29 Maryland +17 2 10 W 60 -2
10-7 Jaguars -2 1 5 W 65 -1
10-7 Saints -3 -2 10 L 75 -3
10-14 Saints +6.5 1 5 W 80 -2
10-15 Giants -3.5 2 10 W 90 0
10-20 Wake Forest -3 1 5 W 95 1
10-21 Texans +1.5 -2 10 L 105 -1
10-28 Colts -6 1 5 W 110 0
10-28 Giants -9 -2 10 L 120 -2
11-4 Colts +4.5 1 5 W 125 -1
11-4 Raiders -3 -2 10 L 135 -3
11-11 Bills -3 0 5 P 140 -3
11-11 Falcons +4 2 10 W 150 -1
11-15 Oregon -11 -1 5 L 155 -2
11-18 Bucaneers -3 2 10 W 165 0
11-15 Central Fla -19 -2 5 L 170 -2
11-25 Saints -2 1 5 W 175 -1
12-2 Central Fla -6.5 2 10 W 185 1
12-3 Texans +4 -1 5 L 190 0
12-3 Jets +1 3 15 W 205 3
12-6 Bears +3 -1 5 L 210 2
12-9 Seahawks -6.5 2 5 W 215 4
12-9 Chargers - E 3 15 W 230 7
12-13 Broncos -E -1 5 L 235 6
12-16 Saints -3.5 2 5 W 240 8
12-16 Seahawks -7 -3 15 L 255 5
12-23 Seahawks -10.5 1 5 W 260 6
12-23 Saints -3 -2 5 L 265 4
12-23 Cincinatti -10.5 -3 15 L 280 1
12-28 TCU -6 2 10 W 290 3
12-28 BC -5 -1 5 L 295 2
12-30 Browns -10 3 15 W 310 5
1-1 Texas Tech -5.5 -3 15 L 325 2
1-1 Georgia -7 4 20 W 345 6
1-3 Va Tech -3.5 -1 5 L 350 5
1-6 Seahawks -3.5 2 10 W 360 7
1-12 Seahawks +7.5 -1 5 L 365 6
1-12 Jaguars +13 2 10 W 375 8
1-13 Colts -8.5 -3 15 L 390 5
1-13 Giants +7.5 4 20 W 410 9
1-20 Chargers +14 1 5 W 415 10
2-3 Giants +12 1 5 W 420 11
             
       
       
 
Brad A.
Total Bets Win Loss Push % YTD Summary
38 18 19 1 47% $315.00
1 Point Picks Win Loss Push % 1
21 10 11 0 48%    
2 Point Picks Win Loss Push %    
11 5 6 0 45%    
3 Point Picks Win Loss Push % Super Bowl
4 2 2 0 50%  
4 Point Picks Win Loss Push %  
2 1 0 1 50%    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-9 Steelers -4.5 1 5 W 5 1
9-16 Bengals -6.5 -1 5 L 10 0
9-23 Cardinals +7.5 1 5 W 15 1
9-30 Dolphins -4 -1 5 L 20 0
10-7 Texans -5.5 -1 5 L 25 -1
10-14 Bengals -3 -1 5 L 30 -2
10-20 Michigan St +19 1 5 W 35 -1
10-27 So Fla -4.5 -1 5 L 40 -2
10-28 Steelers -3.5 2 10 W 50 0
11-4 Cowboys -3 1 5 W 55 1
11-11 Redskins -3 -1 5 L 60 0
11-11 Colts -3.5 -2 10 L 70 -2
11-17 WVU -6.5 -1 5 L 75 -3
11-25 Broncos +2 -1 5 L 80 -4
12-3 Saints -3 -1 5 L 85 -5
12-3 Broncos .3.5 -2 10 L 95 -7
12-9 Steelers +11 -1 5 L 100 -8
12-9 Giants +3 2 10 W 110 -6
12-10 Saints -4 3 15 W 125 -3
12-16 Packers -9 1 5 W 130 -2
12-16 Seahawks -7 -2 10 L 140 -4
12-23 Redskins +6.5 2 10 W 150 -2
12-23 Bucaneers -7 -1 5 L 155 -3
12-29 UCF -2 -2 10 L 165 -5
12-29 Penn St -4.5 3 15 W 180 -2
12-30 Alabama -4 1 5 W 185 -1
1-1 Michigan +10.5 1 5 W 190 0
1-1 Illinois +14 -2 10 L 200 -2
1-5 Redskins +3.5 -3 15 L 215 -5
1-5 Steelers +2 0 20 P 235 -5
1-12 Jaguars +13 1 5 W 240 -4
1-12 Packers -7.5 2 10 W 250 -2
1-13 Colts -8.5 -3 15 L 265 -5
1-13 Giants +7.5 4 20 W 285 -1
1-20 Chargers +14 1 5 W 290 0
1-20 Packers -7 -2 10 L 300 -2
2-3 Giants +12 1 5 W 305 -1
2-3 Under - 54.5 2 10 W 315 1
             
       
       
 
Matt
Total Bets Win Loss Push % YTD Summary
36 12 22 2 33% $300.00
1 Point Picks Win Loss Push % -12
21 7 14 0 33%    
2 Point Picks Win Loss Push % Steelers 12-4
8 1 5 2 13%    
3 Point Picks Win Loss Push % Super Bowl
5 3 2 0 60% Patriots over Cowboys
4 Point Picks Win Loss Push %  
2 1 1 0 50%    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-9 Lions +2 1 5 W 5 1
9-16 Bengals -6.5 -1 5 L 10 0
9-23 Panthers -4 1 5 W 15 1
9-30 Texans -4 -1 5 L 20 0
10-7 Jaguars -2 1 5 W 25 1
10-14 Raiders +10 -1 5 L 30 0
10-14 Packers -3 0 10 P 40 0
10-21 Bucaneers +2 -1 5 L 45 -1
10-28 Steelers -3.5 1 5 W 50 0
11-4 Patriots -4.5 -1 5 L 55 -1
11-11 Cardinals -1 1 5 W 60 0
11-11 Colts -3.5 -2 10 L 70 -2
11-18 Steelers -9 -1 5 L 75 -3
11-25 Redskins +3.5 -1 5 L 80 -4
12-2 Lions +3 -1 5 L 85 -5
12-2 Eagles -3 -2 10 L 95 -7
12-2 Cardinals - E 3 15 W 110 -4
12-9 Jaguars -10 1 5 W 115 -3
12-9 49'ers +8 -2 10 L 125 -5
12-9 Browns -3 3 15 W 140 -2
12-16 Cowboys -10 -1 5 L 145 -3
12-16 Packers -9 2 10 W 155 -1
12-16 Seahawks -7 -3 15 L 170 -4
12-23 Broncos +8 -1 5 L 175 -5
12-30 Saints -2 -1 5 L 180 -6
12-30 Steelers -3 -2 10 L 190 -8
12-30 Bengals -3 3 15 W 205 -5
1-5 Redskins +3.5 -3 15 L 220 -8
1-5 Steelers +2 0 10 P 230 -8
1-6 Chargers -9 4 20 W 250 -4
1-7 LSU -3.5 1 5 W 255 -3
1-12 Seahawks +7.5 -2 10 L 265 -5
1-12 Patriots -13 -4 20 L 285 -9
1-13 Cowboys -7.5 -1 5 L 290 -10
1-20 No Pick -1 5 L 295 -11
2-3 No Pick -1 5 L 300 -12
             
       
       
 
Chris
Total Bets Win Loss Push % YTD Summary
42 13 26 3 31% $340.00
1 Point Picks Win Loss Push % -25
21 7 13 1 33%    
2 Point Picks Win Loss Push % Steelers 10-6
16 6 8 2 38%    
3 Point Picks Win Loss Push % Super Bowl
5 0 5 0 0% Saints over Chargers
4 Point Picks Win Loss Push %  
0 0 0 0 #DIV/0!    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-6 Saints +6 -1 5 L 5 -1
9-9 Steelers -4.5 2 10 W 15 1
9-16 Steelers -9.5 1 5 W 20 2
9-16 Bengals -6.5 -2 10 L 30 0
9-23 Steelers -8.5 1 5 W 35 1
9-23 Colts -6 0 10 P 45 1
9-29 Clemson -3 -1 5 L 50 0
9-30 Steelers -6.5 -2 10 L 60 -2
10-5 Louisville -14.5 -1 5 L 65 -3
10-6 Wisconsin +2.5 -2 10 L 75 -5
10-14 Eagles -3 1 5 W 80 -4
10-14 Bengals -3 -2 10 L 90 -6
10-20 Michigan -1 2 10 W 100 -4
10-21 Steelers -3.5 -1 5 L 105 -5
10-27 WVU -6 1 5 W 110 -4
10-27 Ohio St -3 2 10 W 120 -2
11-1 Va Tech +3 2 10 W 130 0
11-4 Redskins -3.5 -1 5 L 135 -1
11-10 U of Miami -4 -1 5 L 140 -2
11-10 Michigan -3 -2 10 L 150 -4
11-17 Michigan +4 -2 10 L 160 -6
11-18 Houston -E 1 5 W 165 -5
11-24 Georgia -3.5 2 10 W 175 -3
11-25 Patriots -22 -1 5 L 180 -4
11-29 Louisville -3 0 10 P 190 -4
12-1 Hawaii -13.5 -3 15 L 205 -7
12-2 Browns -E -1 5 L 210 -8
12-9 Patriots -11 1 5 W 215 -7
12-9 Cowboys -10 -2 10 L 225 -9
12-9 Bucaneers -2.5 -3 15 L 240 -12
12-16 Titans -4 1 5 W 245 -11
12-16 Packers -9 2 10 W 255 -9
12-16 Steelers -4 -3 15 L 270 -12
12-23 Bills +3 -1 5 L 275 -13
12-23 Boise St -11 -2 10 L 285 -15
12-22 Cincinatti -10.5 -3 15 L 300 -18
12-26 Purdue -8 -3 15 L 315 -21
12-30 Patriots -14 -1 5 L 320 -22
1-5 Steelers +2 0 5 P 325 -22
1-12 No Pick -1 5 L 330 -23
1-20 No Pick -1 5 L 335 -24
2-3 No Pick -1 5 L 340 -25
             
       
       
 
Brad Z.
Total Bets Win Loss Push % YTD Summary
44 17 24 3 39% $390.00
1 Point Picks Win Loss Push % -14
21 8 12 1 38%    
2 Point Picks Win Loss Push % Steelers 11-5
16 7 9 0 44%    
3 Point Picks Win Loss Push % Super Bowl
3 2 0 1 67% Chargers over Saints
4 Point Picks Win Loss Push %    
4 0 3 1 0%    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-6 Colts -6 1 5 W 5 1
9-16 Steelers -9.5 1 5 W 10 2
9-16 Colts -7 -2 10 L 20 0
9-23 Colts -6 0 5 P 25 0
9-23 49'ers +8.5 -2 10 L 35 -2
9-30 Steelers -6 -1 5 L 40 -3
9-30 Colts -9.5 2 10 W 50 -1
10-7 Steelers -6 1 5 W 55 0
10-7 Colts -10 2 10 W 65 2
10-14 Bears -5 -1 5 L 70 1
10-14 Eagles -3 2 10 W 80 3
10-21 Steelers -3.5 -1 5 L 85 2
10-22 Jaguars +3 -2 10 L 95 0
10-28 Steelers -3.5 1 5 W 100 1
10-28 Colts -6.5 2 10 W 110 3
11-4 Patriots -4.5 -1 5 L 115 2
11-5 Ravens +9 -2 10 L 125 0
11-11 Colts -3.5 -1 5 L 130 -1
11-18 Steelers -9 -1 5 L 135 -2
11-19 Titans +2 -2 10 L 145 -4
11-22 Falcons +11.5 -1 5 L 150 -5
11-25 Eagles +22 2 10 W 160 -3
12-3 Steelers -7.5 1 5 W 165 -2
12-4 Ravens +19.5 2 10 W 175 0
12-9 Steelers +11 -1 5 L 180 -1
12-10 Falcons +4 -2 10 L 190 -3
12-16 Steelers -4 -1 5 L 195 -4
12-16 Jets +24 2 10 W 205 -2
12-17 Bears +10 3 15 W 220 1
12-23 Rams +8.5 -1 5 L 225 0
12-24 Broncos +8 -2 10 L 235 -2
12-30 Packers -4 1 5 W 240 -1
12-30 Steelers -3 -2 10 L 250 -3
12-30 Colts +6 0 15 P 265 -3
1-5 Steelers +2 0 20 P 285 -3
1-6 Giants +3 1 5 W 290 -2
1-12 Seahawks +7.5 -1 5 L 295 -3
1-12 Patriots -13 -2 10 L 305 -5
1-13 Chargers +8.5 3 15 W 320 -2
1-13 Cowboys -7.5 -4 20 L 340 -6
1-20 Chargers +14 1 5 W 345 -5
1-20 Packers -7 -4 20 L 365 -9
2-3 Over -54.5 -1 5 L 370 -10
2-3 Patriots -12 -4 20 L 390 -14
             
       
       
       
Pete
Total Bets Win Loss Push % YTD Summary
37 19 17 1 51% $275.00
1 Point Picks Win Loss Push % 3
21 10 11 0 48%    
2 Point Picks Win Loss Push % Steelers 10-6
14 9 4 1 64%    
3 Point Picks Win Loss Push % Super Bowl
2 0 2 0 0% Chargers over Bears
4 Point Picks Win Loss Push %    
0 0 0 0 #DIV/0!    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-10 Bengals -2.5 1 5 W 5 1
9-10 49'ers -3 0 10 P 15 1
9-17 Eagles -7 -1 5 L 20 0
9-24 Saints -4 -1 5 L 25 -1
9-28 WVU -7 -1 5 L 30 -2
9-30 Packers -2 2 10 W 40 0
10-7 Titans -8 -1 5 L 45 -1
10-8 Cowboys -10 -2 10 L 55 -3
10-13 South Carolina -7.5 -1 5 L 60 -4
10-14 Chiefs +3 2 10 W 70 -2
10-20 Penn St -7.5 -1 5 L 75 -3
10-21 Giants -9 2 10 W 85 -1
10-27 Louisville -10 -1 5 L 90 -2
10-28 Giants -9.5 -2 10 L 100 -4
11-3 Nebraska +19 -1 5 L 105 -5
11-3 Maryland +2 -2 10 L 115 -7
11-11 Titans -4 -1 5 L 120 -8
11-11 Packers -6 2 10 W 130 -6
11-18 Jaguars -3 1 5 W 135 -5
11-18 Rams -3 2 10 W 145 -3
11-25 Browns -3.5 1 5 W 150 -2
12-1 Va Tech -4.5 1 5 W 155 -1
12-9 Bucaneers -3 -1 5 L 160 -2
12-9 Browns -3.5 2 10 W 170 0
12-16 Saints -3.5 1 5 W 175 1
12-16 Browns -5.5 2 10 W 185 3
12-23 Jaguars -13 1 5 W 190 4
12-23 Browns -2.5 -2 10 L 200 2
12-23 Bucaneers -7 -3 15 L 215 -1
12-30 Jaguars +6 -1 5 L 220 -2
12-30 Packers -4 2 10 W 230 0
1-5 Seahwaks -3.5 1 5 W 235 1
1-6 Chargers -9 2 10 W 245 3
1-12 Jaguars +13 1 5 W 250 4
1-20 Chargers +14 1 5 W 255 5
1-20 Packers -7 -3 15 L 270 2
2-3 Giants +12 1 5 W 275 3
             
       
       
       

 

 

 

 


Navigation