Untitled Document

Welcome to the site where so many have tried to show their
manhood, yet always leave knowing they are nothing more
than the limpless wonders their women tell them they are..



Bobo League 2005 Databse
     
  Congrats to Chris… he wins again!!!!  
     
  Below, in the standings area, are what each of you owe…payable to Chris.  
     
  This year is no different…it is up to Chris to collect from the losers…Good Luck  
  Good for Tony Dungy…FINALLY!!!!!  
     
  Early prediction…Bears will be back in the hunt…the NFC is too bad and the Bears are very young and good.  
     
  Lets hope the Rooneys chose wisely and that we're back in the hunt next year!!!  
     
  Thanks for a great year. Hopefully you'll all be back next year  
     
  The bobo lines are now mobile-enabled. Bookmark the below url into your mobile device… it is completely interactive.  
  http://marcrieder.com/boboleague/2006lines/2006lines.htm  
     
  Here are the only ways to make your picks this year…        NO EXCEPTIONS !!!  
            1) Email them to: bobo@marcrieder.com  
            2) Call them into 412-805-0046  
     
**********
*** Click here to email your picks ***
0 Weeks Remaining
*** Everyone - Please check your picks, and make sure I got it right ***
Until next week...Enjoy !!!  
**********

FYI... If a line is listed as "NL",
that means that there is No Line, and we cannot bet that game.



REMEMBER...
We use the lines that are emailed and posted on the website, which will be
updated each gameday or Friday (for weekends).


********** 
             
 
Click For League Rules
 
Click for Official Bobo League Lines
             
 
 
 
 
  Standings as of:     9/8/2007  
 
  Player Week Week YTD YTD Winnings / 
  Total $ Points Total $ Points Losses
  Chris 5.00 1 315.00 11 $791.25
  Matt 15.00 3 410.00 6 -$188.75
  Brad Z. 20.00 4 420.00 4 -$272.50
  Brad A. 5.00 1 125.00 -7 -$125.00
  Scott 5.00 1 205.00 -7 -$205.00
      Grand Total: $1,475.00    
 
 
 
  BTB - "Beat The Bobo" Standings:  
  Season Standing: 9-3    
 
Date BTB Pick Scott Brad A Matt Chris Brad Z.
11-12 Bengals +1.5       5.00  
11-19 Arizona -2       -5.00  
11-26 Bengals -3       -5.00  
12-2 Florida -2.5          
12-10 Saints +7          
12-17 Packers -5          
12-23 Chiefs -4          
12-31 Seahawks +3          
1-6 Chiefs +7       5.00  
1-14 Bears -8.5          
1-21 Colts -3          
2-4 Under -48.5          
  Total :          
  Total : 0.00 0.00 0.00 0.00 0.00
   
   
 
 
Scott
Total Bets Win Loss Push % YTD Summary
31 13 18 0 42% $205.00
1 Point Picks Win Loss Push % -7
21 9 12 0 43%    
2 Point Picks Win Loss Push %    
10 4 6 0 40%    
3 Point Picks Win Loss Push % Super Bowl
0 0 0 0 #DIV/0! SEA / CIN
4 Point Picks Win Loss Push % Cincy
0 0 0 0 #DIV/0!    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-10 Falcons +5 1 5 W 5 1
9-10 Giants +3 -2 10 L 15 -1
9-17 Raiders +11.5 -1 5 L 20 -2
9-17 Lions +9 -2 10 L 30 -4
9-24 Jaguars +7 1 5 W 35 -3
9-24 Broncos +7 2 10 W 45 -1
9-30 Ga. Tech +10.5 2 10 W 55 1
10-1 Cowboys -9 1 5 W 60 2
10-8 Niners -3.5 1 5 W 65 3
10-8 Rams -2.5 2 10 W 75 5
10-14 Miami FL -28 1 5 W 80 6
10-14 Georgia -13 -2 10 L 90 4
10-22 Colts -9 1 5 W 95 5
10-22 Lions +3.5 -2 10 L 105 3
10-26 Clemson -4 -2 10 L 115 1
10-29 Seahawks +6 -1 5 L 120 0
11-4 Hawaii -27 2 10 W 130 2
11-5 Rams -2 -1 5 L 135 1
11-9 Louisville -7 -2 10 L 145 -1
11-12 Saints +4.5 -1 5 L 150 -2
11-16 Pitt +11 -1 5 L 155 -3
11-26 Texans +5.5 -1 5 L 160 -4
12-3 Rams -6.5 -1 5 L 165 -5
12-10 Colts -1 -1 5 L 170 -6
12-14 Seattle -3.5 -1 5 L 175 -7
12-21 Vikings +3.5 1 5 W 180 -6
12-27 UCLA -3 -1 5 L 185 -7
1-6 Cincinnati -7 -1 5 L 190 -8
1-14 Chargers -4.5 -1 5 L 195 -9
1-21 Colts -3 1 5 W 200 -8
2-4 Under -48.5 1 5 W 205 -7
             
       
       
 
Brad A.
Total Bets Win Loss Push % YTD Summary
23 9 14 0 39% $125.00
1 Point Picks Win Loss Push % -7
21 9 12 0 43%    
2 Point Picks Win Loss Push %    
2 0 2 0 0%    
3 Point Picks Win Loss Push % Super Bowl
0 0 0 0 #DIV/0! PHL / CIN
4 Point Picks Win Loss Push % Cincy
0 0 0 0 #DIV/0!    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-10 Bucaneers -3 -1 5 L 5 -1
9-17 Eagles -3 -1 5 L 10 -2
9-24 Seahawks - 3.5 1 5 W 15 -1
10-2 Eagles -11 1 5 W 20 0
10-8 Redskins +5 -1 5 L 25 -1
10-15 Steelers -7 1 5 W 30 0
10-22 Broncos -4.5 1 5 W 35 1
10-22 Steelers -2.5 -2 10 L 45 -1
10-29 Rams +9.5 -1 5 L 50 -2
11-5 Bengals +3 -1 5 L 55 -3
11-12 Ravens -7 -1 5 L 60 -4
11-19 Steelers -3.5 1 5 W 65 -3
11-23 Dolphins -2.5 1 5 W 70 -2
12-3 Cowboys -3.5 -1 5 L 75 -3
12-10 Saints +7 1 5 W 80 -2
12-10 Colts -1 -2 10 L 90 -4
12-18 Bengals +3 -1 5 L 95 -5
12-21 Packers -3.5 -1 5 L 100 -6
12-31 Bills +9 -1 5 L 105 -7
1-7 Giants +6.5 1 5 W 110 -6
1-14 No Pick -1 5 L 115 -7
1-21 Saints +2.5 -1 5 L 120 -8
2-4 Colts -7 1 5 W 125 -7
  Total Points -45        
             
       
       
 
Matt
Total Bets Win Loss Push % YTD Summary
46 25 21 0 54% $410.00
1 Point Picks Win Loss Push % 6
21 12 9 0 57%    
2 Point Picks Win Loss Push %    
16 8 8 0 50%    
3 Point Picks Win Loss Push % Super Bowl
7 4 3 0 57%  
4 Point Picks Win Loss Push %  
2 1 1 0 50%    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-10 Eagles -5 1 5 W 5 1
9-10 Panthers -5 -2 10 L 15 -1
9-17 Lions +9 -1 5 L 20 -2
9-24 Panthers -3 -1 5 L 25 -3
9-24 Rams +4.5 2 10 W 35 -1
10-1 Saints +7 1 5 W 40 0
10-8 Dolphins +9.5 -1 5 L 45 -1
10-8 Eagles -2 2 10 W 55 1
10-15 Jets -2.5 1 5 W 60 2
10-22 Bills +5 -1 5 L 65 1
10-22 Cardinals +3 -2 10 L 75 -1
10-29 Titans -3 1 5 W 80 0
10-30 Patriots -1.5 2 10 W 90 2
11-5 Redskins +3 1 5 W 95 3
11-5 Colts +3 2 10 W 105 5
11-12 Texans +10 1 5 W 110 6
11-12 Chiefs -1 -2 10 L 120 4
11-19 Bills +2 1 5 W 125 5
11-19 Colts -1 -2 10 L 135 3
11-26 Giants -3 -1 5 L 140 2
11-26 Bears +3 -2 10 L 150 0
11-30 Ravens +3 -1 5 L 155 -1
12-3 Falcons +1.5 2 10 W 165 1
12-3 Dolphins -1 -3 15 L 180 -2
12-10 Bills +3 1 5 W 185 -1
12-10 Seahawks -3 -2 10 L 195 -3
12-10 Giants +2.5 3 15 W 210 0
12-17 Rams +2 1 5 W 215 1
12-17 Chiefs +8.5 -2 10 L 225 -1
12-17 Titans +3 3 15 W 240 2
12-24 Jaguars -2.5 -1 5 L 245 1
12-24 Titans +4 2 10 W 255 3
12-24 Saints +3 3 15 W 270 6
12-31 Falcons +8 1 5 W 275 7
12-31 Seahawks +3 2 10 W 285 9
12-31 Bills +9 -3 15 L 300 6
1-7 Jets +9 -1 5 L 305 5
1-7 Eagles -6.5 -2 10 L 315 3
1-6 Dallas +3 3 15 W 330 6
1-14 Chargers +4.5 -1 5 L 335 5
1-13 Saints -5 -3 15 L 350 2
1-14 Bears -8.5 -4 20 L 370 -2
1-21 Bears -2.5 1 5 W 375 -1
1-21 Colts -3 4 20 W 395 3
2-4 Under -48.5 1 5 W 400 4
2-4 Colts -7 2 10 W 410 6
  Total Points - No Pick        
             
       
       
 
Chris
Total Bets Win Loss Push % YTD Summary
41 25 16 0 61% $315.00
1 Point Picks Win Loss Push % 11
21 15 6 0 71%    
2 Point Picks Win Loss Push %    
18 8 10 0 44%    
3 Point Picks Win Loss Push % Super Bowl
2 2 0 0 100%  
4 Point Picks Win Loss Push %  
0 0 0 0 #DIV/0!    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-7 Steelers -1 1 5 W 5 1
9-9 Ohio St +2.5 2 10 W 15 3
9-16 Michigan +4.5 1 5 W 20 4
9-17 Colts -13 2 10 W 30 6
9-24 Saints +4 1 5 W 35 7
9-24 Panthers -3 -2 10 L 45 5
9-30 Michigan -9.5 1 5 W 50 6
9-30 Oregon +1.5 2 10 W 60 8
10-8 Steelers +3.5 -1 5 L 65 7
10-8 Patriots -9.5 2 10 W 75 9
10-15 Panthers +3 1 5 W 80 10
10-22 Panthers +3.5 1 5 W 85 11
10-22 Steelers -2.5 -2 10 L 95 9
10-28 Tennesee -3.5 1 5 W 100 10
10-29 Colts +3 2 10 W 110 12
11-5 Steelers -3 -1 5 L 115 11
11-5 Rams -2 -2 10 L 125 9
11-11 Hawaii -38 1 5 W 130 10
11-12 Chiefs -1 -2 10 L 140 8
11-18 Michigan +7 1 5 W 145 9
11-19 Steelers -3.5 2 10 W 155 11
11-25 Hawaii -17.5 -1 5 L 160 10
11-26 Steelers +3.5 -2 10 L 170 8
12-2 Hawaii -8.5 -2 10 L 180 6
12-3 Falcons +1.5 1 5 W 185 7
12-7 Steelers -7 2 10 W 195 9
12-10 Colts -1 -1 5 L 200 8
12-17 Packers -5 1 5 W 205 9
12-21 Packers -3.5 -1 5 L 210 8
12-24 Steelers -3.5 -2 10 L 220 6
12-24 Hawaii -8.5 3 15 W 235 9
12-27 UCLA -3 -2 10 L 245 7
12-31 Steelers +6 3 15 W 260 10
1-1 Michigan +1 -1 5 L 265 9
1-2 Louisville -10 1 5 W 270 10
1-6 Colts -7 2 10 W 280 12
1-13 Colts +4 1 5 W 285 13
1-14 Chargers -4.5 -2 10 L 295 11
1-21 Colts -3 1 5 W 300 12
1-21 Saints +2.5 -2 10 L 310 10
2-4 Under -48.5 1 5 W 315 11
  Total Points -44        
             
       
       
 
Brad Z.
Total Bets Win Loss Push % YTD Summary
46 26 19 1 57% $420.00
1 Point Picks Win Loss Push % 4
21 14 7 0 67%    
2 Point Picks Win Loss Push %    
15 8 6 1 53%    
3 Point Picks Win Loss Push % Super Bowl
7 3 4 0 43%    
4 Point Picks Win Loss Push %    
3 1 2 0 33%    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-7 Steelers -1 1 5 W 5 1
9-17 Colts -13 1 5 W 10 2
9-18 Steelers -2.5 -2 10 L 20 0
9-24 Steelers -2 -1 5 L 25 -1
9-24 Colts -7 0 10 P 35 -1
10-1 Colts -9 -1 5 L 40 -2
10-1 Redskins +2.5 2 10 W 50 0
10-8 Steelers +3.5 -1 5 L 55 -1
10-8 Titans +18.5 2 10 W 65 1
10-15 Raiders +15 1 5 W 70 2
10-22 Falcons +2.5 1 5 W 75 3
10-22 Colts -9 2 10 W 85 5
10-29 Raiders +8.5 1 5 W 90 6
10-29 Colts +3 2 10 W 100 8
11-5 Broncos +3 1 5 W 105 9
11-5 Colts +3 2 10 W 115 11
11-12 Saints +4.5 -1 5 L 120 10
11-19 Steelers -3.5 1 5 W 125 11
11-19 Colts -1 -2 10 L 135 9
11-26 Colts -9 1 5 W 140 10
11-26 Bears +3 -2 10 L 150 8
12-3 Jaguars +1 1 5 W 155 9
12-3 Packers +1 -2 10 L 165 7
12-3 Colts -7.5 -3 15 L 180 4
12-7 Steelers -7 1 5 W 185 5
12-10 Jets -3.5 -2 10 L 195 3
12-10 Colts -1 -3 15 L 210 0
12-17 Steelers -3.5 1 5 W 215 1
12-17 Packers -5 2 10 W 225 3
12-17 Bills -1 3 15 W 240 6
12-24 Steelers -3.5 -1 5 L 245 5
12-24 Colts -9 -3 15 L 260 2
12-27 UCLA -3 -1 5 L 265 1
12-31 Patriots +3 2 10 W 275 3
12-31 Packers +3 3 15 W 290 6
1-6 Colts -7 1 5 W 295 7
1-7 Jets +9 -2 10 L 305 5
1-7 Eagles -6.5 -3 15 L 320 2
1-6 Seahawks -3 -4 20 L 340 -2
1-13 Eagles +5 1 5 W 345 -1
1-14 Seahawks +8.5 2 10 W 355 1
1-14 Patriots +4.5 4 20 W 375 5
1-21 Saints +2.5 -1 5 L 380 4
1-21 Patriots +3 -4 20 L 400 0
2-4 Colts -7 1 5 W 405 1
2-4 Under -48.5 3 15 W 420 4
  Total Points -34        
             
       
       
 
       

 

 

 

 


Navigation