Untitled Document

Welcome to the site where so many have tried to show their
manhood, yet always leave knowing they are nothing more
than the limpless wonders their women tell them they are..



Bobo League 2005 Databse
     
  Who dey… PITTSBURGH  
  Who dey… STEELERS  
  Who dey… CHAMPIONS!!!!!!!!  
     
  Congrats to Chris…He is this years BOBO!!!!!!  
     
  Everyone needs to send Chris their money, so please get with him for payment arrangements. Below, in the standings table, are the amounts of what each of you owe  
     
  WOW…Can you believe it, the Steelers won the whole damn thing. What a feeling!!!!! Finally one for our generation!!!!!  
     
  Let's hope that we can do it again in Miami next year  
     
  I hope everyone had fun this year and I hope to see everyone back in 2006  
     
  The bobo lines are now mobile-enabled. Bookmark the below url into your mobile device… it is completely interactive.  
  http://marcrieder.com/boboleague/2005Lines/OfficialLines2005.htm  
     
  Here are the only ways to make your picks this year…        NO EXCEPTIONS !!!  
            1) Email them to: bobo@marcrieder.com  
            2) Text them to 412-805-0046 - Include your name  
            3) Call them into 412-805-0046  
     
**********
*** Click here to email your picks ***
0 Weeks Remaining
*** Everyone - Please check your picks, and make sure I got it right ***
Until next week...Enjoy !!!  
**********

FYI... If a line is listed as "NL",
that means that there is No Line, and we cannot bet that game.



REMEMBER...
We use the lines that are emailed and posted on the website, which will be
updated each gameday or Friday (for weekends).


********** 
             
 
Click For League Rules
 
Click for Official Bobo League Lines
             
 
 
 
 
  Standings as of:     2/7/2006  
 
  Player Week Week YTD YTD Final
  Total $ Points Total $ Points Payouts
  Chris 5.00 -1 405.00 23 $855.00
  Matt 15.00 1 295.00 15 -$43.00
  Brad Z. 5.00 -1 280.00 13 -$112.00
  Brad A. 5.00 1 195.00 7 -195.00
  Ricardo Big Fat  Quitter 10.00 -1 -10.00
  James 5.00 1 135.00 -7 -135.00
  Scott 5.00 -1 360.00 -12 -360.00
      Grand Total: $1,680.00    
 
 
 
 
 
Scott
Total Bets Win Loss Push % YTD Summary
44 19 24 0 43% $360.00
1 Point Picks Win Loss Push % -12
21 11 10 0 52%    
2 Point Picks Win Loss Push %    
16 5 11 0 31%    
3 Point Picks Win Loss Push % Super Bowl
6 3 2 1 50% Car / PIT
4 Point Picks Win Loss Push % Steelers
1 0 1 0 0%    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-11 Redskins 5.5 -1 5 L 5 -1
9-11 Rams -6 -2 10 L 15 -3
9-16 Houston +12.5 2 10 W 25 -1
9-17 Oregon -2.5 1 5 W 30 0
9-21 Bowl. Green + 7.5 -1 5 L 35 -1
9-25 Panthers -3 -2 10 L 45 -3
9-28 Miami OH -10 1 5 W 50 -2
9-30 Pitt +1 -2 10 L 60 -4
10-9 Rams -3 -1 5 L 65 -5
9-30 Falcons -2.5 -2 10 L 75 -7
10-15 Oklahoma -6 1 5 W 80 -6
10-15 Alabama -13 -2 10 L 90 -8
10-23 Vikings +1.5 1 5 W 95 -7
10-21 Chiefs +2 2 10 W 105 -5
10-29 S. Carolina +14.5 1 5 W 110 -4
10-30 Vikings +7 -2 10 L 120 -6
11-1 Memphis +2.5 -2 10 L 130 -8
11-3 Pitt +17.5 -1 5 L 135 -9
11-13 Seahawks -6.5 1 5 W 140 -8
11-14 Eagles -3 -2 10 L 150 -10
11-20 Ravens +3.5 1 5 W 155 -9
11-20 Chiefs -7 2 10 W 165 -7
11-25 Wisconsin -6.5 2 10 W 175 -5
11-26 Chiefs -3 1 5 W 180 -4
12-1 Akron +12.5 3 15 W 195 -1
12-4 Bucaneers -3.5 1 5 W 200 0
12-4 Giants -3 2 10 W 210 2
12-11 Raiders -3 -1 5 L 215 1
12-11 Panthers -5 -2 10 L 225 -1
12-11 Chiefs +3 3 15 W 240 2
12-17 Chiefs +3 -1 5 L 245 1
12-17 Bucaneers +4.5 -3 15 L 260 -2
12-18 Falcons -3.5 -2 10 L 270 -4
12-24 Chiefs - E 1 5 W 275 -3
12-24 Colts +9 -2 10 L 285 -5
12-24 Texans +6 -3 15 L 300 -8
12-30 LSU +6.5 1 5 W 305 -7
12-31 Denver +11 3 15 W 320 -4
1-1 Seahwaks +4.5 -4 20 L 340 -8
1-8 No Pick -1 5 L 345 -9
1-15 No Pick -1 5 L 350 -10
1-22 No Pick -1 5 L 355 -11
2-5 No Pick -1 5 L 360 -12
9-16            
       
       
 
Brad A.
Total Bets Win Loss Push % YTD Summary
29 18 11 0 62% $195.00
1 Point Picks Win Loss Push % 7
21 14 7 0 67%    
2 Point Picks Win Loss Push %    
6 3 3 0 50%    
3 Point Picks Win Loss Push %    
2 1 1 0 50%    
4 Point Picks Win Loss Push %    
0 0 0 0 #DIV/0!    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-11 Bengals - 3.5 1 5 W 5 1
9-18 Ravens -3.5 -1 5 L 10 0
9-25 Panthers -3 -1 5 L 15 -1
10-4 Eagles +2 1 5 W 20 0
10-9 Packers -3 1 5 W 25 1
10-15 Pitt -1.5 1 5 W 30 2
10-23 Steelers -E 1 5 W 35 3
10-30 Jaguars -3 -1 5 L 40 2
11-6 Bears -2 1 5 W 45 3
11-13 Jaguars -6 1 5 W 50 4
11-20 Steelers -3.5 -1 5 L 55 3
11-26 Jaguars -3 1 5 W 60 4
12-4 Vikings -2 1 5 W 65 5
12-4 Jaguars -3 2 10 W 75 7
12-11 Steelers -5.5 1 5 W 80 8
12-18 Steelers -3.5 1 5 W 85 9
12-18 Cardinals -1 -2 10 L 95 7
12-24 Colts +9 -1 5 L 100 6
12-26 Patriots -7 2 10 W 110 8
12-30 Miami -6.5 -1 5 L 115 7
1-1 Ravens -3 -2 10 L 125 5
1-2 Auburn -10 -3 15 L 140 2
1-7 Redskins +2.5 2 10 W 150 4
1-8 Steelers -3 1 5 W 155 5
1-14 Denver -3 1 5 W 160 6
1-14 Redskins +9.5 -2 10 L 170 4
1-15 Steelers +9.5 3 15 W 185 7
1-22 Carolina +3.5 -1 5 L 190 6
2-5 Steelers -4 1 5 W 195 7
  Tiebreaker - 50        
             
       
       
 
James
Total Bets Win Loss Push % YTD Summary
24 9 15 0 38% $135.00
1 Point Picks Win Loss Push % -7
21 8 13 0 38%    
2 Point Picks Win Loss Push %    
3 1 2 0 33%    
3 Point Picks Win Loss Push % Super Bowl
0 0 0 0 #DIV/0! PHL / Indy
4 Point Picks Win Loss Push % Colts
0 0 0 0 #DIV/0!    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-9 Pitt -13.5 -1 5 L 5 -1
9-18 Jets -6 1 5 W 10 0
9-24 Penn St. -7.5 -1 5 L 15 -1
10-4 49'ers +3 -1 5 L 20 -2
10-8 Cincinatti +11.5 -1 5 L 25 -3
10-16 Patriots +3 -1 5 L 30 -4
10-22 Ball St +7 -1 5 L 35 -5
10-29 Clemson +3 1 5 W 40 -4
10-30 Bengals -7.5 -2 10 L 50 -6
11-7 Colts -4 1 5 W 55 -5
11-12 Rice -1.5 1 5 W 60 -4
11-20 49'ers +12.5 1 5 W 65 -3
11-26 Tulane +21 1 5 W 70 -2
12-4 Browns +3 -1 5 L 75 -3
12-4 Steelers -3 -2 10 L 85 -5
12-11 49'ers +16 -1 5 L 90 -6
12-18 Jaguars 15.5 -1 5 L 95 -7
12-18 Bears +3.5 2 10 W 105 -5
12-24 Broncos -13 1 5 W 110 -4
1-2 Notre Dame +5 -1 5 L 115 -5
1-8 No Pick -1 5 L 120 -6
1-14 Redskins +9.5 -1 5 L 125 -7
1-22 Broncos -3 -1 5 L 130 -8
2-5 Steelers -4 1 5 W 135 -7
             
       
       
 
Matt
Total Bets Win Loss Push % YTD Summary
36 22 11 3 61% $295.00
1 Point Picks Win Loss Push % 15
21 14 6 1 67%    
2 Point Picks Win Loss Push %    
8 5 2 1 63%    
3 Point Picks Win Loss Push % Super Bowl
6 2 3 1 33% Car / PIT
4 Point Picks Win Loss Push % Steelers
1 1 0 0 100%    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-9 Bengals -3.5 1 5 W 5 1
9-18 Falcons -E -1 5 L 10 0
9-25 Bengals -3 1 5 W 15 1
10-4 Falcons -5.5 1 5 W 20 2
10-10 Steelers +3 1 5 W 25 3
10-16 Giants +3.5 1 5 W 30 4
10-23 Cowboys +3 0 5 P 35 4
10-29 Giants -3 1 5 W 40 5
11-6 49er's +10 -1 5 L 45 4
11-7 Colts -4 2 10 W 55 6
11-13 Jets +8.5 -1 5 L 60 5
11-14 Dallas +3 2 10 W 70 7
11-20 Bears +3 1 5 W 75 8
11-26 Patriots +3 -1 5 L 80 7
12-4 Bills +4.5 1 5 W 85 8
12-4 Broncos -1 -3 15 L 100 5
12-11 Steelers -5.5 1 5 W 105 6
12-11 49'ers +16 -2 10 L 115 4
12-11 Dallas -3 0 15 P 130 4
12-17 Bucaneers +4.5 -3 15 L 145 1
12-18 Bengals -8 1 5 W 150 2
12-24 Bucaneers -3 0 10 P 160 2
12-24 Giants +3 -3 15 L 175 -1
12-26 Patriots -7 1 5 W 180 0
12-31 Chargers -11 -1 5 L 185 -1
1-1 Chiefs -7.5 2 10 W 195 1
1-1 Steelers -13.5 3 15 W 210 4
1-1 Redskins -7.5 4 20 W 230 8
1-4 Texas +7 1 5 W 235 9
1-7 Patriots -7.5 2 10 W 245 11
1-8 Steelers -3 3 15 W 260 14
1-15 Steelers +9.5 1 5 W 265 15
1-15 Bears -3 -2 10 L 275 13
1-22 Steelers +3 1 5 W 280 14
2-5 Over - 47 -1 5 L 285 13
2-5 Steelers -4 2 10 W 295 15
  Tiebreaker -57        
             
       
       
 
Chris
Total Bets Win Loss Push % YTD Summary
47 28 19 0 60% $405.00
1 Point Picks Win Loss Push % 23
21 11 10 0 52%    
2 Point Picks Win Loss Push %    
20 12 8 0 60%    
3 Point Picks Win Loss Push % Super Bowl
4 3 1 0 75% ATL / PIT
4 Point Picks Win Loss Push % Steelers
2 2 0 0 100%    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-10 Michigan -7 -1 5 L 5 -1
9-11 Rams -6 -2 10 L 15 -3
9-17 Wisconson -3 1 5 W 20 -2
9-17 Va. Tech -33.5 2 10 W 30 0
9-24 Alabama -15.5 -1 5 L 35 -1
9-24 Notre Dame -13.5 2 10 W 45 1
10-1 Texas -14 1 5 W 50 2
10-1 TCU -2 2 10 W 60 4
10-9 Rams -3 -1 5 L 65 3
10-6 Georgia Tech -4 -2 10 L 75 1
10-15 UCLA -5 -1 5 L 80 0
10-15 Michigan -3 -2 10 L 90 -2
10-22 TCU -E 1 5 W 95 -1
10-20 Va. Tech -10 2 10 W 105 1
10-27 Va. Tech -13 2 10 W 115 3
10-31 Steelers -11.5 -1 5 L 120 2
11-6 TCU -6 2 10 W 130 4
11-7 Panthers +1 1 5 W 135 5
11-12 FSU -1 -2 10 L 145 3
11-13 Panthers -8.5 1 5 W 150 4
11-16 Toledo -8 -1 5 L 155 3
11-19 Va Tech -7 2 10 W 165 5
11-24 Falcons -3 1 5 W 170 6
11-26 Georgia -4 2 10 W 180 8
12-3 LSU -1.5 -2 10 L 190 6
12-5 Bucaneers -3.5 1 5 W 195 7
12-11 Steelers -5.5 1 5 W 200 8
12-11 Panthers -5 -2 10 L 210 6
12-11 Patriots -4 3 15 W 225 9
12-18 Seahawks -7 -1 5 L 230 8
12-18 Cowboys +3 -2 10 L 240 6
12-18 Steelers -3.5 3 15 W 255 9
12-21 Toledo -3 2 10 W 265 11
12-24 Steelers -7 1 5 W 270 12
12-27 Clemson -9.5 -2 10 L 280 10
12-30 So. Carolina -3.5 -1 5 L 285 9
12-30 Miami -6.5 -3 15 L 300 6
1-1 Steelers -13.5 4 20 W 320 10
1-3 Penn St -10 -1 5 L 325 9
1-4 Texas +7 2 10 W 335 11
1-8 Steelers -3 4 20 W 355 15
1-14 Broncos -3 1 5 W 360 16
1-14 Seahwaks -9.5 2 10 W 370 18
1-15 Steelers +9.5 3 15 W 385 21
1-22 Seahwaks -3.5 1 5 W 390 22
1-22 Steelers +3 2 10 W 400 24
2-5 No Pick -1 5 L 405 23
             
       
       
 
Brad Z.
Total Bets Win Loss Push % YTD Summary
35 21 13 1 60% $280.00
1 Point Picks Win Loss Push % 13
21 13 7 1 62%    
2 Point Picks Win Loss Push %    
8 4 4 0 50%    
3 Point Picks Win Loss Push %    
5 3 2 0 60%    
4 Point Picks Win Loss Push %    
1 1 0 0 100%    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-8 Patriots -7.5 1 5 W 5 1
9-18 Steelers -6 1 5 W 10 2
9-25 Patriots +3 1 5 W 15 3
10-2 Colts -7 1 5 W 20 4
10-10 Steelers +3 1 5 W 25 5
10-16 Jaguars +3 1 5 W 30 6
10-23 Colts -15 1 5 W 35 7
10-31 Steelers -11.5 -1 5 L 40 6
11-6 Packers +6 -1 5 L 45 5
11-13 Steelers -7.5 1 5 W 50 6
11-20 Ravens +3.5 1 5 W 55 7
11-20 Bengals +5 -2 10 L 65 5
11-27 Patriots +3 -1 5 L 70 4
11-28 Colts -8.5 2 10 W 80 6
12-4 Bengals +3 1 5 W 85 7
12-4 Colts -15 2 10 W 95 9
12-11 Bears +5.5 -1 5 L 100 8
12-11 Colts -8.5 -2 10 L 110 6
12-12 Falcons -10.5 3 15 W 125 9
12-18 Vikings +3.5 -1 5 L 130 8
12-18 Chargers +7.5 2 10 W 140 10
12-24 Steelers -7 1 5 W 145 11
12-31 Giants -9 0 5 P 150 11
1-1 Steelers -13.5 2 10 W 160 13
1-1 Patriots -5.5 -3 15 L 175 10
1-2 Florida -E 4 20 W 195 14
1-7 Redskins +2.5 1 5 W 200 15
1-7 Jaguars +7.5 -2 10 L 210 13
1-8 Steelers -3 3 15 W 225 16
1-14 Seahwaks -9.5 1 5 W 230 17
1-14 Patriots +3 -2 10 L 240 15
1-15 Steelers +9.5 3 15 W 255 18
1-22 Broncos -3 -1 5 L 260 17
1-22 Carolina +3.5 -3 15 L 275 14
2-5 Seattle +4 -1 5 L 280 13
  Tiebreaker - 49        
             
       
       
 
Ricardo
Total Bets Win Loss Push % YTD Summary
3 0 1 1 0% $10.00
1 Point Picks Win Loss Push % -1
2 0 1 1 0%    
2 Point Picks Win Loss Push %    
0 0 0 0 #DIV/0!    
3 Point Picks Win Loss Push %    
0 0 0 0 #DIV/0!    
4 Point Picks Win Loss Push %    
0 0 0 0 #DIV/0!    
     
Date Pick Points Dollar $ W/L YTD $ YTD Points
9-10 Cincinnati +18 0 5 P 5 0
9-18 No Pick -1 5 L 10 -1
BIG FAT QUITTER        
             
       

 

 

 

 


Navigation